|
| Areas All Rooms |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Time: | Assembly Hall(300) | Careers Library | Computer Room 1(20) | Computer Room 2(20) | Infant School Assembly(100) | Interview Room(6) | Laptop PSL-1(1) | Laptop PSL-2(1) | Laptop PSL-3(1) | Laptop PSL-4(1) | Laptop PSL-5(1) | Library(50) | Lower Board Room(20) | Music IT Room(10) | Netbook A Floor(20) | Netbook B Floor(24) | Senteo Set 1(24) | Senteo Set 2(24) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | S3 Computing | |||||||||||||||||
| 09:20 | " | |||||||||||||||||
| 09:40 | eric geddes | " | ||||||||||||||||
| 10:00 | " | " | junior school bookings | |||||||||||||||
| 10:20 | " | " | " | |||||||||||||||
| 10:40 | " | " | ||||||||||||||||
| 11:00 | " | " | ||||||||||||||||
| 11:20 | d henderson | S4 Graphics | " | |||||||||||||||
| 11:40 | " | " | " | |||||||||||||||
| 12:00 | " | " | " | j johnstone | ||||||||||||||
| 12:20 | " | " | " | " | ||||||||||||||
| 12:40 | " | " | " | " | ||||||||||||||
| 13:00 | junior assembly | " | ||||||||||||||||
| 13:20 | " | " | ||||||||||||||||
| 13:40 | S2A LS | " | jane johnstone | |||||||||||||||
| 14:00 | eric geddes | " | " | " | ||||||||||||||
| 14:20 | " | 1C Innov8 | " | " | ||||||||||||||
| 14:40 | " | " | " | |||||||||||||||
| 15:00 | m hewitt | " | " | " | ||||||||||||||
| 15:20 | " | " | " | " | ||||||||||||||
| 15:40 | " | " | " | " | ||||||||||||||
| 16:00 | " | " | ||||||||||||||||
| 16:20 | " | " | ||||||||||||||||
| 16:40 | " | |||||||||||||||||
| 17:00 | " | |||||||||||||||||
| 17:20 | " | |||||||||||||||||
| 17:40 | " | |||||||||||||||||
| 18:00 | ||||||||||||||||||
| 18:20 | ||||||||||||||||||
| 18:40 | ||||||||||||||||||
| 19:00 | ||||||||||||||||||
| 19:20 | ||||||||||||||||||
| 19:40 | ||||||||||||||||||
| 20:00 | ||||||||||||||||||
| 20:20 | ||||||||||||||||||
| 20:40 | ||||||||||||||||||
| 21:00 |
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Non-class | Class |